LG Optimus L3 E400 User Manual Guide
![]() |
LG Optimus L3 E400 |
Heres his complete specification data :
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 900 / 2100 |
Body | ||
Dimensions | : | 102.6 x 61.6 x 11.9 mm |
Weight | : | 110 g |
Display | ||
Type | : | TFT capacitive touchscreen, 256K colors |
Size | : | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) |
Multitouch | : | Yes |
Sound | ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32GB |
Internal | : | 1 GB storage, 384 MB RAM |
DATA | : | GPRS Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 3.6 Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | : | Yes, v3.0 with A2DP |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 3.15 MP, 2048x1536 pixels |
Features | : | Geo-tagging |
Video | : | Yes, VGA@24fps |
Secondary | : | No |
Features | ||
OS | : | Android OS, v2.3.6 (Gingerbread) |
CPU | : | 800 MHz |
GPU | : | Adreno 200 |
Sensors | : | Accelerometer, proximity, compass |
: | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | : | HTML5, Adobe Flash |
Radio | : | Stereo FM radio |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Black, White |
SNS integration | ||
Google Search, Maps, Gmail, YouTube, Google Talk | ||
MP4/H.264/H.263/WMV player | ||
MP3/WAV/WMA/eAAC+ player | Document viewer | |
Organizer | ||
Voice memo | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | : | Up to 600 h (2G) / Up to 600 h (3G) |
Talk time | : | Up to 12 h 30 min (2G) / Up to 10 h (3G) |
No comments:
Post a Comment